000000000000000000现金流折现系数一览表
折现率
00000000000000000000000000000000
年份 4% 5% 6% 7% 8% 9% 10%
0000000000000000
00000000000000001 0.961538 0.952381 0.943396 0.934579 0.925926 0.917431 0.909091
00000000000000000002 0.924556 0.907029 0.889996 0.873439 0.857339 0.84168 0.826446
3 0.888996 0.863838 0.839619 0.816298 0.793832 0.772183 0.751315
0000000000000000 4 0.854804 0.822702 0.792094 0.762895 0.73503 0.708425 0.683013
00000000000000000 5 0.821927 0.783526 0.747258 0.712986 0.680583 0.649931 0.620921
0000000000000000 6 0.790315 0.746215 0.704961 0.666342 0.63017 0.596267 0.564474
00000000000000000 7 0.759918 0.710681 0.665057 0.62275 0.58349 0.547034 0.513158
00000000000000000 8 0.73069 0.676839 0.627412 0.582009 0.540269 0.501866 0.466507
00000000000000000 9 0.702587 0.644609 0.591898 0.543934 0.500249 0.460428 0.424098
00000000000000000 10 0.675564 0.613913 0.558395 0.508349 0.463193 0.422411 0.385543
00000000000000000 11 0.649581 0.584679 0.526788 0.475093 0.428883 0.387533 0.350494
0000000000000000 12 0.624597 0.556837 0.496969 0.444012 0.397114 0.355535 0.318631
00000000000000000 13 0.600574 0.530321 0.468839 0.414964 0.367698 0.326179 0.289664
00000000000000000 14 0.577475 0.505068 0.442301 0.387817 0.340461 0.299246 0.263331
00000000000000000 15 0.555265 0.481017 0.417265 0.362446 0.315242 0.274538 0.239392
00000000000000000 16 0.533908 0.458112 0.393646 0.338735 0.29189 0.25187 0.217629
0000000000000000 17 0.513373 0.436297 0.371364 0.316574 0.270269 0.231073 0.197845
00000000000000000 18 0.493628 0.415521 0.350344 0.295864 0.250249 0.211994 0.179859
000000000000000000 19 0.474642 0.395734 0.330513 0.276508 0.231712 0.19449 0.163508
00000000000000000 20 0.456387 0.376889 0.311805 0.258419 0.214548 0.178431 0.148644
000000000000000000 21 0.438834 0.358942 0.294155 0.241513 0.198656 0.163698 0.135131
00000000000000000 22 0.421955 0.34185 0.277505 0.225713 0.183941 0.150182 0.122846
00000000000000000 23 0.405726 0.325571 0.261797 0.210947 0.170315 0.137781 0.111678
00000000000000000 24 0.390121 0.310068 0.246979 0.197147 0.157699 0.126405 0.101526
00000000000000000 25 0.375117 0.295303 0.232999 0.184249 0.146018 0.115968 0.092296
00000000000000000 26 0.360689 0.281241 0.21981 0.172195 0.135202 0.106393 0.083905
00000000000000000 27 0.346817 0.267848 0.207368 0.16093 0.125187 0.097608 0.076278
00000000000000000 28 0.333477 0.255094 0.19563 0.150402 0.115914 0.089548 0.069343
000000000000000029 0.320651 0.242946 0.184557 0.140563 0.107328 0.082155 0.063039
000000000000000000
00000000
因篇幅问题不能全部显示,请点此查看更多更全内容